# | Donation | Status | By | Date |
---|---|---|---|---|
1 | $55.00 | Donated | Joyce | |
2 | $55.00 | Donated | Billy Syms | |
3 | $55.00 | Donated | Anonymous | |
4 | $55.00 | Donated | JKM | |
5 | $55.00 | Donated | Anonymous | |
6 | $55.00 | Donated | Anonymous | |
7 | $55.00 | Donated | Bill/AnnetteKelly | |
8 | $55.00 | Donated | Micarus62 | |
9 | $55.00 | Donated | Anonymous | |
10 | $55.00 | Donated | Patti Dinsmore | |
11 | $55.00 | Donated | Francine Grasley | |
12 | $55.00 | Donated | Anonymous | |
13 | $55.00 | Donated | Ann Marie Huckson | |
14 | $55.00 | Donated | Wendy Tier | |
15 | $55.00 | Donated | Anonymous | |
16 | $55.00 | Donated | otismyman | |
17 | $55.00 | Donated | Anonymous | |
18 | $55.00 | Donated | Haleen | |
19 | $55.00 | Donated | Anonymous | |
20 | $55.00 | Donated | PTM | |
21 | $550.00 | Donated | 2 Cor 5:17 | |
22 | $55.00 | Donated | Anonymous | |
23 | $55.00 | Donated | Chantelle Evans | |
24 | $55.00 | - | - | |
25 | $55.00 | - | - | |
26 | $55.00 | - | - | |
27 | $55.00 | - | - | |
28 | $55.00 | - | - | |
29 | $55.00 | - | - | |
30 | $55.00 | - | - | |
31 | $55.00 | - | - | |
32 | $55.00 | - | - | |
33 | $55.00 | - | - | |
34 | $55.00 | - | - | |
35 | $55.00 | - | - | |
36 | $55.00 | - | - | |
37 | $55.00 | - | - | |
38 | $55.00 | - | - | |
39 | $55.00 | - | - | |
40 | $55.00 | - | - | |
41 | $55.00 | - | - | |
42 | $55.00 | - | - | |
43 | $55.00 | - | - | |
44 | $55.00 | - | - | |
45 | $55.00 | - | - | |
46 | $55.00 | - | - | |
47 | $55.00 | - | - | |
48 | $55.00 | - | - | |
49 | $55.00 | - | - | |
50 | $55.00 | - | - | |
51 | $55.00 | - | - | |
52 | $55.00 | - | - | |
53 | $55.00 | - | - | |
54 | $55.00 | - | - | |
55 | $55.00 | - | - | |
56 | $55.00 | - | - | |
57 | $55.00 | - | - | |
58 | $55.00 | - | - | |
59 | $55.00 | - | - | |
60 | $55.00 | - | - | |
61 | $55.00 | - | - | |
62 | $55.00 | - | - | |
63 | $55.00 | - | - | |
64 | $55.00 | - | - | |
65 | $55.00 | - | - | |
66 | $55.00 | - | - | |
67 | $55.00 | - | - | |
68 | $55.00 | - | - | |
69 | $55.00 | - | - | |
70 | $55.00 | - | - | |
71 | $55.00 | - | - | |
72 | $55.00 | - | - | |
73 | $55.00 | - | - | |
74 | $55.00 | - | - | |
75 | $55.00 | - | - | |
76 | $55.00 | - | - | |
77 | $55.00 | - | - | |
78 | $55.00 | - | - | |
79 | $55.00 | - | - | |
80 | $55.00 | - | - | |
81 | $55.00 | - | - | |
82 | $55.00 | - | - | |
83 | $55.00 | - | - | |
84 | $55.00 | - | - | |
85 | $55.00 | - | - | |
86 | $55.00 | - | - | |
87 | $55.00 | - | - | |
88 | $55.00 | - | - | |
89 | $55.00 | - | - | |
90 | $55.00 | - | - | |
91 | $55.00 | - | - | |
92 | $55.00 | - | - | |
93 | $55.00 | - | - | |
94 | $55.00 | - | - | |
95 | $55.00 | - | - | |
96 | $55.00 | - | - | |
97 | $55.00 | - | - | |
98 | $55.00 | - | - | |
99 | $55.00 | - | - | |
100 | $55.00 | - | - |
This auction closed on Friday, September 29, 2023 11:59:00 AM.
Closed on Friday, September 29, 2023 11:59:00 AM
More than 11,000 people in Sault Ste. Marie struggle with poverty and food insecurity. This has an effect on their physical and mental health, and on the fabric of our community.
We provide good food, programming and resources in spaces that are warm, dignified and respectful. The Soup Kitchen Community Centre welcomes everyone and encourages self-sufficiency and improve quality of life, starting with access to good food.
Community kitchen brings people together to learn, cook, and share nutritious, culturally-diverse, and inexpensive meals. We offer a range of cooking groups, all designed to build food skills, reduce social isolation, and increase access to healthy food, while connecting people to other resources.